1st Croydon Scout Group Accounts
Balance Sheet for Year Ending 31/12/03
  ~  2003  ~ ~  2002  ~
Income Expenditure C/fwd Income Expenditure C/fwd
£ £ £ £ £ £
Balance B/Fwd:-
Petty Cash Held 150.00 0
Cash at Bank # 16335.52 15429.72
Building Society 939.39   939.39  
£ 17424.91 £ 16369.11
# Includes Section Accounts
Hall Lettings 3632.50 0.00 5717.44 0.00
Fund Raising 1339.29 815.38 1247.48 809.05
Grants 64.00 0.00 109.00 0.00
Subscriptions 1751.80 1224.00 1859.50 1775.50
Printing & Stationary 0.00 0.00 0.00 0.00
Interest 16.80 0.00 0.00 0.00
Misc 156.31 263.65 27.90 339.47
Group Activities 1137.68 3051.36 1121.00 1826.34
Hall Maintenance 0.00 30.56 0.00 2527.56
Hall Running Costs 0.00 3761.50 0.00 2893.40
Equipment 0.00 739.33 0.00 217.47
Uniform & Training 0.00 689.20 0.00 376.85
Donations 0.00 0.00 0.00 0.00
Closure of Section Accnts 0.00 0.00 1615.49 0.00
Petty Cash 0.00 227.65 0.00 1611.98
Treasurers Adjustment 0.00 0.00   1631.54 0.00  
8098.38 10802.63 -2704.25 13329.35 12377.62 951.73
   
Balances at Year End:-
Bank 13694.47 16336.08
Less Outstanding Cheques 80.00 0.00
Add Outstanding Credits 0.00   0.00  
£ 13614.47 £ 16336.08
Building Society 956.19 939.39
Cash in Hand 150.00 150.00
   
Total cash held by Group £ 14720.66 £ 17425.47
Sections
Beverley Beavers 0.00 0.00 0.00 Included in 2002 Accounts
Beverley Cubs 0.00 0.00 0.00 Included in 2002 Accounts
Davidson Beavers 0.00 0.00 0.00 Included in 2001 Accounts
Davidson Cubs 0.00 0.00 0.00 Included in 2001 Accounts
Scouts 0.00 0.00 0.00 Included in 2002 Accounts
Total transferred to Group Account £ 0.00
Total cash @ Bank and in hand £ 14720.66

Back to Homepage